Hands-down, the best thing about paddling at night is bioluminescence. While we have seen this phenomenon in many different locations and seasons, your best bet to see it for yourself are dark summer nights. As Puget Sound paddlers, we don’t generally see displays of glowing waves crashing into the beach. If that’s what you’re looking for, it’s probably best to head for the coast. But we do see sparks fly through the water as we paddle. We see droplets from our paddles exploding like fireworks. And we see wakes (our own bow wakes or those from other vessels) glow.

If you are new to this adventure, be sure to read the tips & tricks we shared in 2020 and also check out some recommendations we’ve put together for night paddling in general. We’ve found that the biggest factor is less about where to kayak and more about when to go. This is a naturally-occurring event that doesn’t come with a map or a schedule, so even with our best advice, we can only wish you Happy Hunting!
Summer 2025 Bioluminescence
If you’re local to our home base of Tacoma, we’ve pulled together the days and times you’re likely to be able to see summer 2025 bioluminescence in the Pacific Northwest. Your local timing will vary – more info in the article linked above. We also only listed nights that have at least an hour of total darkness. That’s when we’ve always seen the most impressive displays. For ease of planning, we’ve listed each night with two dates – times listed are for the night between. In several instances, you’ll notice that total darkness actually begins the morning of the second date.
These are our best predictions of when you’ll be able to see bioluminescence while you paddle during the summer of 2025, but there are a few factors at play:
- If we have a lot of cool, stormy weather, you’re less likely to find a light show those nights.
- If we have hot, sunny days followed by overcast* nights, the moon might not interfere with your experience. Therefore, dates not listed below might be exceptional bioluminescent nights.
- Dates in bold indicate the new moon. You’ll likely have even better than predicted darkness in the days right around the new moon. Extreme crescent moons don’t tend to light up the water the same way that full (or nearly full) moons do.
*During a recent overnight paddle, the intense cloud cover to our east made it appear that sunrise was happening in the west. That was not at all confusing for sleep-deprived brains, of course.
June 2025
From the time summer begins on June 20 to the end of the month, the moon will be in the sky most of the night.
| June 18/19 | 12:10am – 1:23am |
| June 19/20 | 12:10am – 1:41am |
| June .20/21 | 12:10am – 2:02am |
| June 21/22 | 12:10am – 2:12am |
| June 22/23 | 12:10am – 2:13am |
| June 23/24 | 12:10am – 2:13am |
| June 24/25 | 12:10am – 2:14am |
| June 25/26 | 12:09am – 2:15am |
| June 26/27 | 12:09am – 2:16am |
| June 27/28 | 12:08am – 2:17am |
| June 28/29 | 12:07am – 2:19am |
| June 29/30 | 12:06am – 2:20am |
| June 30/July 1 | 12:15am – 2:22am |
July 2025
The majority of July is predicted to have good conditions. Remember: if you’re paddling at night on Independence Day and the following weekend, be sure to be extra careful. It’s common to encounter other boaters with unsafe practices near holidays.
| July 1/2 | 12:29am – 2:23am |
| July 2/3 | 12:44am – 2:25am |
| July 3/4 | 12:59am – 2:27am |
| July 4/5 | 1:17am – 2:29am |
| July 19/20 | 11:29pm – 1:00am |
| July 20/21 | 11:26pm – 1:41am |
| July 21/22 | 11:24pm – 2:38am |
| July 22/23 | 11:22pm – 3:10am |
| July 23/24 | 11:19pm – 3:13am |
| July 24/25 | 11:17pm – 3:15am |
| July 25/26 | 11:14pm – 3:18am |
| July 26/27 | 11:12pm – 3:20am |
| July 27/28 | 11:09pm – 3:23am |
| July 28/29 | 11:07pm – 3:25am |
| July 29/30 | 11:04pm – 3:27am |
| July 30/31 | 11:04pm – 3:30am |
| July 31/August 1 | 11:21pm – 3:32am |
August 2025
Warm August temperatures can provide the best experience – this month is often your best opportunity to see really intense bioluminescence.
| August 1/2 | 11:41pm – 3:35am |
| August 2/3 | 12:08am – 3:37am |
| August 3/4 | 12:42am – 3:39am |
| August 4/5 | 1:28am – 3:42am |
| August 5/6 | 2:26am – 3:44am |
| August 16/17 | 10:19pm – 11:38pm |
| August 17/18 | 10:16pm – 12:28am |
| August 18/19 | 10:14pm – 1:33am |
| August 19/20 | 10:11pm – 2:47am |
| August 20/21 | 10:09pm – 4:07am |
| August 21/22 | 10:06pm – 4:19am |
| August 22/23 | 10:04pm – 4:21am |
| August 23/24 | 10:01pm – 4:23am |
| August 24/25 | 9:59pm – 4:25am |
| August 25/26 | 9:56pm – 4:27am |
| August 26/27 | 9:54pm – 4:28am |
| August 27/28 | 9:51pm – 4:30am |
| August 28/29 | 9:49pm – 4:32am |
| August 29/30 | 10:07pm – 4:34am |
| August 30/31 | 10:38pm – 4:38am |
| August 31/ September 1 | 11:18pm – 4:38am |
September 2025
September bioluminescent displays are highly impacted by weather. Look for warm, sunny days for your best chances. Earlier sunsets provide opportunities that won’t interfere with bedtime too much.
| September 1/2 | 12:10am – 4:40am |
| September 2/3 | 1:14am – 4:42am |
| September 3/4 | 2:27am – 4:43am |
| September 4/5 | 3:45am – 4:45am |
| September 13/14 | 9:10pm – 10:24pm |
| September 14/15 | 9:08pm – 11:24pm |
| September 15/16 | 9:05pm – 12:36am |
| September 16/17 | 9:03pm – 1:53am |
| September 17/18 | 9:01pm – 3:10am |
| September 18/19 | 8:58pm – 4:25am |
| September 19/20 | 8:56pm – 5:10am |
| September 20/21 | 8:54pm – 5:12pm |
| September 21/22 | 8:51pm – 5:13am |
| September 22/23 | 8:49pm – 5:15am |
| September 23/24 | 8:47pm – 5:16am |
| September 24/25 | 8:45pm – 5:18am |
| September 25/26 | 8:43pm – 5:19am |
| September 26/27 | 8:40pm – 5:21am |
| September 27/28 | 9:13pm – 5:22am |
| September 28/29 | 10:00pm – 5:24am |
| September 29/30 | 10:58pm – 5:25am |
We hope you have a great time – drop a comment to let us know how it went. We’d love to hear all about your summer 2025 bioluminescence paddling trips!
Comments
No comments yet
Leave a comment